2026
Key Stage Two
| Subject | National | School | Average Scaled Score | |
| Reading | % expected or better | 75% | 93% | 107.6 |
| Writing | % expected or better | 72% | 73% | - |
| Maths | % expected or better | 74% | 93% | 110.4 |
| SPAG | % expected or better | 72% | 93% | 109.2 |
| RWM | % expected or better | 62% | 93.3% | - |
| Higher Standard | School | |
| Reading % high level of attainment | 37% | |
| Writing % high level of attainment | 17% | |
| Maths % high level of attainment | 53% | |
| SPAG % high level of attainment | 47% | |
| KS2 Average Progress Scores 2023 | ||
| Reading | -0.32 | |
| Writing | 0.62 | |
| Maths | 2.94 | |
To go to the DfE compare schools site, please click on this link