2023
Key Stage Two
| Subject | National | School | Average Scaled Score | |
| Reading | % expected or better | 73% | 83% | 105 |
| Writing | % expected or better | 71% | 73% | - |
| Maths | % expected or better | 73% | 77% | 105 |
| SPAG | % expected or better | 72% | 77% | 105 |
| RWM | % expected or better | 59% | 57% | - |
| Higher Standard | School | |
| Reading % high level of attainment | 17% | |
| Writing % high level of attainment | 23% | |
| Maths % high level of attainment | 27% | |
| SPAG % high level of attainment | 27% | |
| KS2 Average Progress Scores | ||
| Reading | 1.6 | |
| Writing | 0.5 | |
| Maths | 2.9 | |
To go to the DfE compare schools site, please click on this link